Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
1st | 1 Hour, 14 Minutes | ![]() 223.28 | |
2nd | 1 Hour, 14 Minutes | ![]() 193.98 | |
3rd | 1 Hour, 14 Minutes | ![]() 119.22 | |
4th | 38 Minutes, 13 Seconds | ![]() 82.40 | |
5th | 18 Minutes, 37 Seconds | ![]() 59.62 | |
6th | 30 Minutes, 35 Seconds | ![]() 57.96 | |
7th | 32 Minutes, 38 Seconds | ![]() 57.90 | |
8th | 49 Minutes, 22 Seconds | ![]() 44.96 | |
9th | 20 Minutes, 20 Seconds | ![]() 42.75 | |
10th | 8 Minutes, 19 Seconds | ![]() 40.52 | |
11th | 30 Minutes, 35 Seconds | ![]() 34.82 | |
12th | 30 Minutes, 35 Seconds | ![]() 30.05 | |
13th | 1 Hour, 37 Minutes | ![]() 24.63 | |
14th | 19 Minutes, 2 Seconds | ![]() 22.45 | |
15th | 30 Minutes, 35 Seconds | ![]() 13.28 | |
16th | 54 Seconds | ![]() 0.00 | |
17th | 1 Minute, 1 Second | ![]() 0.00 | |
18th | 14 Minutes, 33 Seconds | ![]() 0.00 | |
19th | 2 Minutes, 42 Seconds | ![]() 0.00 | |
20th | 1 Minute, 10 Seconds | ![]() 0.00 | |
21st | 4 Minutes, 11 Seconds | ![]() -5.36 | |
22nd | 2 Minutes, 26 Seconds | ![]() -6.16 | |
23rd | 1 Minute, 48 Seconds | ![]() -8.26 | |
24th | 1 Hour, 15 Minutes | ![]() -79.95 |
Explain Rankings