Tournament DeathMatch Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
1st | 4 Hours, 33 Minutes | ![]() 722.76 | |
2nd | 4 Hours, 4 Minutes | ![]() 668.67 | |
3rd | 2 Hours, 15 Minutes | ![]() 577.82 | |
4th | 2 Hours, 53 Minutes | ![]() 453.32 | |
5th | 1 Hour, 11 Minutes | ![]() 449.53 | |
6th | 5 Hours, 32 Minutes | ![]() 417.82 | |
7th | 13 Hours, 30 Minutes | ![]() 366.15 | |
8th | 51 Minutes, 55 Seconds | ![]() 249.59 | |
9th | 6 Hours, 14 Minutes | ![]() 245.93 | |
10th | 1 Hour, 7 Minutes | ![]() 225.79 | |
11th | 1 Hour, 44 Minutes | ![]() 220.41 | |
12th | 16 Hours, 55 Minutes | ![]() 218.76 | |
13th | 1 Hour, 13 Minutes | ![]() 210.56 | |
14th | 1 Hour, 49 Minutes | ![]() 146.88 | |
15th | 58 Minutes, 18 Seconds | ![]() 135.32 | |
16th | 1 Hour, 27 Minutes | ![]() 133.36 | |
17th | 1 Hour, 8 Minutes | ![]() 132.42 | |
18th | 1 Hour, 17 Minutes | ![]() 125.59 | |
19th | 1 Hour, 27 Minutes | ![]() 116.53 | |
20th | 1 Minute, 44 Seconds | ![]() 107.33 | |
21st | 2 Minutes, 17 Seconds | ![]() 91.87 | |
22nd | 1 Hour, 30 Minutes | ![]() 78.53 | |
23rd | 11 Minutes, 21 Seconds | ![]() 72.61 | |
24th | 14 Minutes, 19 Seconds | ![]() 68.62 | |
25th | 2 Minutes, 17 Seconds | ![]() 65.24 | |
26th | 13 Minutes, 25 Seconds | ![]() 54.77 | |
27th | 2 Minutes, 50 Seconds | ![]() 44.97 | |
28th | 14 Minutes, 54 Seconds | ![]() 42.75 | |
29th | 8 Minutes, 14 Seconds | ![]() 40.05 | |
30th | 25 Minutes, 55 Seconds | ![]() 39.93 | |
31st | 10 Minutes, 14 Seconds | ![]() 39.52 | |
32nd | 4 Minutes, 11 Seconds | ![]() 39.37 | |
33rd | 27 Minutes, 38 Seconds | ![]() 38.80 | |
34th | 22 Minutes, 31 Seconds | ![]() 38.63 | |
35th | 1 Minute, 51 Seconds | ![]() 36.31 | |
36th | 3 Minutes, 34 Seconds | ![]() 35.62 | |
37th | 11 Minutes, 12 Seconds | ![]() 35.48 | |
38th | 1 Minute, 58 Seconds | ![]() 34.30 | |
39th | 7 Hours, 36 Seconds | ![]() 33.87 | |
40th | 6 Minutes, 18 Seconds | ![]() 33.29 | |
41st | 10 Minutes, 57 Seconds | ![]() 32.86 | |
42nd | 6 Minutes, 40 Seconds | ![]() 32.55 | |
43rd | 3 Minutes, 15 Seconds | ![]() 32.24 | |
44th | 20 Minutes, 7 Seconds | ![]() 30.93 | |
45th | 19 Minutes, 47 Seconds | ![]() 30.32 | |
46th | 1 Minute, 1 Second | ![]() 29.17 | |
47th | 1 Minute, 36 Seconds | ![]() 27.85 | |
48th | 10 Minutes, 57 Seconds | ![]() 27.38 | |
49th | 8 Minutes, 44 Seconds | ![]() 26.62 | |
50th | 53 Seconds | ![]() 25.34 | |
51st | 19 Minutes, 42 Seconds | ![]() 24.74 | |
52nd | 7 Minutes, 35 Seconds | ![]() 24.71 | |
53rd | 14 Minutes, 32 Seconds | ![]() 23.21 | |
54th | 8 Minutes, 13 Seconds | ![]() 22.80 | |
55th | 14 Minutes, 9 Seconds | ![]() 22.24 | |
56th | 55 Minutes, 27 Seconds | ![]() 22.18 | |
57th | 8 Minutes, 58 Seconds | ![]() 21.72 | |
58th | 5 Minutes, 47 Seconds | ![]() 20.72 | |
59th | 7 Minutes, 39 Seconds | ![]() 20.58 | |
60th | 1 Minute, 33 Seconds | ![]() 19.21 | |
61st | 9 Minutes, 41 Seconds | ![]() 18.57 | |
62nd | 4 Minutes, 3 Seconds | ![]() 18.48 | |
63rd | 2 Minutes, 28 Seconds | ![]() 18.15 | |
64th | 19 Minutes, 21 Seconds | ![]() 15.11 | |
65th | 7 Minutes, 1 Second | ![]() 14.93 | |
66th | 15 Minutes, 35 Seconds | ![]() 13.96 | |
67th | 10 Minutes | ![]() 13.21 | |
68th | 18 Minutes, 55 Seconds | ![]() 13.07 | |
69th | 10 Minutes, 57 Seconds | ![]() 11.64 | |
70th | 38 Seconds | ![]() 11.64 | |
71st | 2 Minutes, 51 Seconds | ![]() 10.53 | |
72nd | 3 Minutes, 12 Seconds | ![]() 9.33 | |
73rd | 4 Minutes, 17 Seconds | ![]() 8.75 | |
74th | 8 Minutes, 41 Seconds | ![]() 8.63 | |
75th | 3 Minutes, 41 Seconds | ![]() 8.12 | |
76th | 2 Minutes, 28 Seconds | ![]() 7.81 | |
77th | 3 Minutes, 55 Seconds | ![]() 7.65 | |
78th | 4 Minutes, 5 Seconds | ![]() 5.50 | |
79th | 26 Minutes, 36 Seconds | ![]() 5.08 | |
80th | 3 Hours, 7 Minutes | ![]() 4.49 | |
81st | 3 Minutes, 21 Seconds | ![]() 4.47 | |
82nd | 21 Minutes, 14 Seconds | ![]() 3.18 | |
83rd | 10 Minutes, 57 Seconds | ![]() 2.05 | |
84th | 14 Seconds | ![]() 0.00 | |
85th | 3 Minutes, 53 Seconds | ![]() 0.00 | |
86th | None | ![]() 0.00 | |
87th | 1 Minute, 40 Seconds | ![]() 0.00 | |
88th | 1 Minute, 52 Seconds | ![]() 0.00 | |
89th | 34 Seconds | ![]() 0.00 | |
90th | None | ![]() 0.00 | |
91st | 19 Seconds | ![]() 0.00 | |
92nd | 45 Seconds | ![]() 0.00 | |
93rd | 2 Seconds | ![]() 0.00 | |
94th | 1 Second | ![]() 0.00 | |
95th | 11 Seconds | ![]() 0.00 | |
96th | 26 Seconds | ![]() 0.00 | |
97th | 9 Minutes, 22 Seconds | ![]() 0.00 | |
98th | 3 Seconds | ![]() 0.00 | |
99th | 1 Minute, 17 Seconds | ![]() 0.00 | |
100th | 5 Minutes, 35 Seconds | ![]() 0.00 |
Explain Rankings