DeadInside's Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
![]() | 1st Jan 1970 1:00 | 1st Jan 1970 1:00 | 0 | 0 | 0 | 0 | 0% | None |
Win Rates
All
Gametypes
Maps
Custom

Loading Please wait...
Gametypes Summary

Loading Please wait...
Map Stats

Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
0.00% | 0.00% |
Monster Stats

Loading Please wait...

Loading Please wait...

Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
0 | 0 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
0 Kills |
Telefrag Summary

Loading Please wait...
Telefrags
Disc Kills
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
No Data Found |
Weapon Stats
Default View
Table View

Loading Please wait...
Pickup History
Weapons
Ammo
Health
Powerups
Special
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Rocket Launcher | 11th December 2022 | 9th February 2025 | 266 | 1306 | 4.91 |
Minigun | 11th December 2022 | 7th February 2025 | 230 | 953 | 4.14 |
GES Bio Rifle | 11th December 2022 | 17th December 2022 | 22 | 65 | 2.95 |
Shock Rifle | 11th December 2022 | 9th February 2025 | 257 | 1212 | 4.72 |
Sniper Rifle | 11th December 2022 | 9th February 2025 | 166 | 625 | 3.77 |
Flak Cannon | 11th December 2022 | 9th February 2025 | 247 | 1133 | 4.59 |
Enforcer | 11th December 2022 | 9th February 2025 | 223 | 459 | 2.06 |
Ripper | 11th December 2022 | 7th February 2025 | 185 | 561 | 3.03 |
Pulse Gun | 11th December 2022 | 7th February 2025 | 230 | 822 | 3.57 |
Chainsaw | 12th December 2022 | 5th May 2024 | 5 | 5 | 1.00 |
Double Enforcers | 12th December 2022 | 7th February 2025 | 44 | 64 | 1.45 |
Redeemer | 13th December 2022 | 7th February 2025 | 21 | 30 | 1.43 |
Crossbow | 2nd January 2023 | 24th April 2023 | 5 | 31 | 6.20 |
Proxy Mines | 2nd January 2023 | 24th April 2023 | 5 | 56 | 11.20 |
Claw | 2nd January 2023 | 24th April 2023 | 5 | 16 | 3.20 |
Explosive Crossbow | 2nd January 2023 | 24th April 2023 | 4 | 5 | 1.25 |
Sword | 2nd January 2023 | 24th April 2023 | 6 | 11 | 1.83 |
Enhanced Shock Rifle | 24th February 2024 | 24th February 2024 | 1 | 1 | 1.00 |
Ping History
Recent Matches
Default View
Table View
Date | Gametype | Map | Players | Playtime | Match Result | Result |
---|