LadronDeBicicletas' Career Profile
| Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
|---|---|---|---|---|---|---|---|---|---|
| 1st Jan 1970 1:00 | 1st Jan 1970 1:00 | 0 | 0 | 0 | 0 | 0% | None |
Win Rates
All
Gametypes
Maps
Custom
Loading Please wait...
Gametypes Summary
Loading Please wait...
Map Stats
Loading Please wait...
Frag Summary
General
Extended
| Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
|---|---|---|---|---|---|---|---|
| 0.00% | 0.00% |
Monster Stats
Loading Please wait...
Loading Please wait...
Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
| First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
|---|---|---|---|---|---|
| 0 | 0 Kills |
| Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
|---|---|---|---|---|---|
| 0 Kills |
Telefrag Summary
Loading Please wait...
Telefrags
Disc Kills
Rankings
| Gametype | Matches | Playtime | Ranking |
|---|---|---|---|
| No Data Found | |||
Weapon Stats
Default View
Table View
Loading Please wait...
Pickup History
Weapons
Ammo
Health
Powerups
Special
Unsorted
| Name | First | Last | Matches | Used | Average Usage per Match |
|---|---|---|---|---|---|
| Rocket Launcher | 10th December 2022 | 20th October 2025 | 265 | 1218 | 4.60 |
| Flak Cannon | 10th December 2022 | 20th October 2025 | 228 | 1020 | 4.47 |
| Minigun | 10th December 2022 | 16th September 2025 | 222 | 869 | 3.91 |
| GES Bio Rifle | 10th December 2022 | 16th December 2022 | 25 | 57 | 2.28 |
| Ripper | 10th December 2022 | 14th August 2025 | 164 | 476 | 2.90 |
| Shock Rifle | 10th December 2022 | 20th October 2025 | 257 | 1217 | 4.74 |
| Sniper Rifle | 10th December 2022 | 14th August 2025 | 176 | 592 | 3.36 |
| Pulse Gun | 10th December 2022 | 16th September 2025 | 206 | 972 | 4.72 |
| Enforcer | 10th December 2022 | 20th October 2025 | 208 | 398 | 1.91 |
| Double Enforcers | 11th December 2022 | 3rd September 2024 | 43 | 58 | 1.35 |
| Redeemer | 19th December 2022 | 7th April 2025 | 11 | 15 | 1.36 |
| Enhanced Shock Rifle | 2nd January 2023 | 2nd January 2023 | 1 | 1 | 1.00 |
| Crossbow | 25th January 2023 | 15th March 2023 | 3 | 23 | 7.67 |
| Claw | 25th January 2023 | 15th March 2023 | 3 | 10 | 3.33 |
| Proxy Mines | 25th January 2023 | 15th March 2023 | 3 | 15 | 5.00 |
| Sword | 25th January 2023 | 15th March 2023 | 3 | 6 | 2.00 |
| Chainsaw | 2nd March 2023 | 6th December 2023 | 7 | 10 | 1.43 |
| Poison Crossbow | 15th March 2023 | 15th March 2023 | 1 | 1 | 1.00 |
Ping History
Recent Matches
Default View
Table View
| Date | Gametype | Map | Players | Playtime | Match Result | Result |
|---|