LadronDeBicicletas' Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
![]() | 1st Jan 1970 1:00 | 1st Jan 1970 1:00 | 0 | 0 | 0 | 0 | 0% | None |
Win Rates
All
Gametypes
Maps
Custom

Loading Please wait...
Gametypes Summary

Loading Please wait...
Map Stats

Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
0.00% | 0.00% |
Monster Stats

Loading Please wait...

Loading Please wait...

Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
0 | 0 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
0 Kills |
Telefrag Summary

Loading Please wait...
Telefrags
Disc Kills
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
No Data Found |
Weapon Stats
Default View
Table View

Loading Please wait...
Pickup History
Weapons
Ammo
Health
Powerups
Special
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Rocket Launcher | 10th December 2022 | 9th February 2025 | 254 | 1136 | 4.47 |
Flak Cannon | 10th December 2022 | 9th February 2025 | 223 | 971 | 4.35 |
Minigun | 10th December 2022 | 11th December 2024 | 217 | 807 | 3.72 |
GES Bio Rifle | 10th December 2022 | 16th December 2022 | 25 | 57 | 2.28 |
Ripper | 10th December 2022 | 9th June 2024 | 161 | 455 | 2.83 |
Shock Rifle | 10th December 2022 | 9th February 2025 | 248 | 1089 | 4.39 |
Sniper Rifle | 10th December 2022 | 9th February 2025 | 172 | 548 | 3.19 |
Pulse Gun | 10th December 2022 | 11th December 2024 | 201 | 914 | 4.55 |
Enforcer | 10th December 2022 | 9th February 2025 | 200 | 385 | 1.93 |
Double Enforcers | 11th December 2022 | 3rd September 2024 | 43 | 58 | 1.35 |
Redeemer | 19th December 2022 | 1st May 2024 | 10 | 11 | 1.10 |
Enhanced Shock Rifle | 2nd January 2023 | 2nd January 2023 | 1 | 1 | 1.00 |
Crossbow | 25th January 2023 | 15th March 2023 | 3 | 23 | 7.67 |
Claw | 25th January 2023 | 15th March 2023 | 3 | 10 | 3.33 |
Proxy Mines | 25th January 2023 | 15th March 2023 | 3 | 15 | 5.00 |
Sword | 25th January 2023 | 15th March 2023 | 3 | 6 | 2.00 |
Chainsaw | 2nd March 2023 | 6th December 2023 | 7 | 10 | 1.43 |
Poison Crossbow | 15th March 2023 | 15th March 2023 | 1 | 1 | 1.00 |
Ping History
Recent Matches
Default View
Table View
Date | Gametype | Map | Players | Playtime | Match Result | Result |
---|