LargeYourPenis' Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
![]() | 1st Jan 1970 1:00 | 1st Jan 1970 1:00 | 0 | 0 | 0 | 0 | 0% | None |
Win Rates
All
Gametypes
Maps
Custom

Loading Please wait...
Gametypes Summary

Loading Please wait...
Map Stats

Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
0.00% | 0.00% |
Monster Stats

Loading Please wait...

Loading Please wait...

Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
0 | 0 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
0 Kills |
Telefrag Summary

Loading Please wait...
Telefrags
Disc Kills
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
No Data Found |
Weapon Stats
Default View
Table View

Loading Please wait...
Pickup History
Weapons
Ammo
Health
Powerups
Special
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
GES Bio Rifle | 10th December 2022 | 17th December 2022 | 32 | 73 | 2.28 |
Minigun | 10th December 2022 | 3rd April 2025 | 240 | 976 | 4.07 |
Sniper Rifle | 10th December 2022 | 3rd April 2025 | 197 | 686 | 3.48 |
Ripper | 10th December 2022 | 26th March 2025 | 171 | 488 | 2.85 |
Shock Rifle | 10th December 2022 | 3rd April 2025 | 274 | 1083 | 3.95 |
Pulse Gun | 10th December 2022 | 3rd April 2025 | 225 | 741 | 3.29 |
Flak Cannon | 10th December 2022 | 7th April 2025 | 262 | 1024 | 3.91 |
Rocket Launcher | 10th December 2022 | 7th April 2025 | 275 | 1333 | 4.85 |
Enforcer | 10th December 2022 | 26th March 2025 | 206 | 381 | 1.85 |
Chainsaw | 11th December 2022 | 13th September 2023 | 2 | 2 | 1.00 |
Double Enforcers | 14th December 2022 | 7th February 2025 | 36 | 57 | 1.58 |
Redeemer | 14th December 2022 | 7th April 2025 | 16 | 23 | 1.44 |
Sword | 2nd January 2023 | 10th August 2023 | 2 | 5 | 2.50 |
Proxy Mines | 10th August 2023 | 10th August 2023 | 1 | 12 | 12.00 |
Crossbow | 10th August 2023 | 10th August 2023 | 1 | 12 | 12.00 |
Claw | 10th August 2023 | 10th August 2023 | 1 | 2 | 2.00 |
Explosive Crossbow | 10th August 2023 | 10th August 2023 | 1 | 1 | 1.00 |
Ping History
Recent Matches
Default View
Table View
Date | Gametype | Map | Players | Playtime | Match Result | Result |
---|