ELCovete's Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
![]() | 1st Jan 1970 1:00 | 1st Jan 1970 1:00 | 0 | 0 | 0 | 0 | 0% | None |
Win Rates
All
Gametypes
Maps
Custom

Loading Please wait...
Gametypes Summary

Loading Please wait...
Map Stats

Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
0.00% | 0.00% |
Monster Stats

Loading Please wait...

Loading Please wait...

Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
0 | 0 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
0 Kills |
Telefrag Summary

Loading Please wait...
Telefrags
Disc Kills
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
No Data Found |
Weapon Stats
Default View
Table View

Loading Please wait...
Pickup History
Weapons
Ammo
Health
Powerups
Special
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Flak Cannon | 10th December 2022 | 9th February 2025 | 252 | 1072 | 4.25 |
Shock Rifle | 10th December 2022 | 9th February 2025 | 254 | 1117 | 4.40 |
Sniper Rifle | 10th December 2022 | 9th February 2025 | 192 | 721 | 3.76 |
Rocket Launcher | 10th December 2022 | 9th February 2025 | 277 | 1316 | 4.75 |
Enforcer | 10th December 2022 | 9th February 2025 | 199 | 401 | 2.02 |
Pulse Gun | 10th December 2022 | 7th February 2025 | 218 | 798 | 3.66 |
Minigun | 10th December 2022 | 7th February 2025 | 225 | 874 | 3.88 |
Ripper | 10th December 2022 | 7th February 2025 | 188 | 532 | 2.83 |
GES Bio Rifle | 10th December 2022 | 17th December 2022 | 33 | 76 | 2.30 |
Double Enforcers | 11th December 2022 | 9th February 2025 | 52 | 89 | 1.71 |
Redeemer | 14th December 2022 | 7th February 2025 | 17 | 36 | 2.12 |
Chainsaw | 14th December 2022 | 12th May 2024 | 7 | 8 | 1.14 |
Sword | 2nd January 2023 | 9th March 2023 | 5 | 15 | 3.00 |
Claw | 2nd January 2023 | 12th March 2023 | 4 | 12 | 3.00 |
Crossbow | 2nd March 2023 | 12th March 2023 | 3 | 29 | 9.67 |
Proxy Mines | 2nd March 2023 | 12th March 2023 | 3 | 35 | 11.67 |
Explosive Crossbow | 2nd March 2023 | 2nd March 2023 | 1 | 1 | 1.00 |
Enhanced Shock Rifle | 15th October 2023 | 15th October 2023 | 1 | 5 | 5.00 |
Ping History
Recent Matches
Default View
Table View
Date | Gametype | Map | Players | Playtime | Match Result | Result |
---|