Hitler's Career Profile
| Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
|---|---|---|---|---|---|---|---|---|---|
| 1st Jan 1970 1:00 | 1st Jan 1970 1:00 | 0 | 0 | 0 | 0 | 0% | None |
Win Rates
All
Gametypes
Maps
Custom
Loading Please wait...
Gametypes Summary
Loading Please wait...
Map Stats
Loading Please wait...
Frag Summary
General
Extended
| Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
|---|---|---|---|---|---|---|---|
| 0.00% | 0.00% |
Monster Stats
Loading Please wait...
Loading Please wait...
Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
| First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
|---|---|---|---|---|---|
| 0 | 0 Kills |
| Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
|---|---|---|---|---|---|
| 0 Kills |
Telefrag Summary
Loading Please wait...
Telefrags
Disc Kills
Rankings
| Gametype | Matches | Playtime | Ranking |
|---|---|---|---|
| No Data Found | |||
Weapon Stats
Default View
Table View
Loading Please wait...
Pickup History
Weapons
Ammo
Health
Powerups
Special
Unsorted
| Name | First | Last | Matches | Used | Average Usage per Match |
|---|---|---|---|---|---|
| Sniper Rifle | 10th December 2022 | 23rd June 2025 | 179 | 610 | 3.41 |
| Enforcer | 10th December 2022 | 14th August 2025 | 217 | 370 | 1.71 |
| Minigun | 10th December 2022 | 14th August 2025 | 233 | 1032 | 4.43 |
| Shock Rifle | 10th December 2022 | 23rd June 2025 | 274 | 1011 | 3.69 |
| Rocket Launcher | 10th December 2022 | 14th August 2025 | 281 | 1260 | 4.48 |
| Flak Cannon | 10th December 2022 | 23rd June 2025 | 248 | 1059 | 4.27 |
| Ripper | 10th December 2022 | 23rd June 2025 | 187 | 497 | 2.66 |
| Pulse Gun | 10th December 2022 | 14th August 2025 | 202 | 784 | 3.88 |
| GES Bio Rifle | 10th December 2022 | 16th December 2022 | 19 | 55 | 2.89 |
| Redeemer | 11th December 2022 | 13th April 2025 | 17 | 24 | 1.41 |
| Double Enforcers | 12th December 2022 | 13th April 2025 | 41 | 72 | 1.76 |
| Chainsaw | 20th December 2022 | 14th October 2023 | 4 | 5 | 1.25 |
| Sword | 2nd January 2023 | 5th August 2023 | 11 | 26 | 2.36 |
| Explosive CAS12 | 2nd January 2023 | 2nd January 2023 | 1 | 2 | 2.00 |
| Crossbow | 2nd January 2023 | 5th August 2023 | 10 | 61 | 6.10 |
| Proxy Mines | 25th January 2023 | 5th August 2023 | 9 | 90 | 10.00 |
| Claw | 25th January 2023 | 24th April 2023 | 8 | 31 | 3.88 |
| Explosive Crossbow | 10th March 2023 | 19th April 2023 | 2 | 3 | 1.50 |
| Enhanced Shock Rifle | 15th October 2023 | 21st December 2024 | 3 | 18 | 6.00 |
Ping History
Recent Matches
Default View
Table View
| Date | Gametype | Map | Players | Playtime | Match Result | Result |
|---|