Hitler's Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
Unknown | 1st Jan 1970 1:00 | 1st Jan 1970 1:00 | 0 | 0 | 0 | 0 | 0% | None |
Win Rates
All
Gametypes
Maps
Custom
Loading Please wait...
Gametypes Summary
Loading Please wait...
Map Stats
Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
0.00% | 0.00% |
Monster Stats
Loading Please wait...
Loading Please wait...
Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
0 | 0 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
0 Kills |
Telefrag Summary
Loading Please wait...
Telefrags
Disc Kills
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
No Data Found |
Weapon Stats
Default View
Table View
Loading Please wait...
Pickup History
Weapons
Ammo
Health
Powerups
Special
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Sniper Rifle | 10th December 2022 | 21st December 2024 | 173 | 551 | 3.18 |
Enforcer | 10th December 2022 | 21st December 2024 | 211 | 353 | 1.67 |
Minigun | 10th December 2022 | 21st December 2024 | 230 | 968 | 4.21 |
Shock Rifle | 10th December 2022 | 20th December 2024 | 269 | 945 | 3.51 |
Rocket Launcher | 10th December 2022 | 21st December 2024 | 275 | 1189 | 4.32 |
Flak Cannon | 10th December 2022 | 21st December 2024 | 244 | 1039 | 4.26 |
Ripper | 10th December 2022 | 12th December 2024 | 185 | 489 | 2.64 |
Pulse Gun | 10th December 2022 | 11th December 2024 | 199 | 746 | 3.75 |
GES Bio Rifle | 10th December 2022 | 16th December 2022 | 19 | 55 | 2.89 |
Redeemer | 11th December 2022 | 20th March 2024 | 15 | 21 | 1.40 |
Double Enforcers | 12th December 2022 | 12th December 2024 | 37 | 54 | 1.46 |
Chainsaw | 20th December 2022 | 14th October 2023 | 4 | 5 | 1.25 |
Sword | 2nd January 2023 | 5th August 2023 | 11 | 26 | 2.36 |
Explosive CAS12 | 2nd January 2023 | 2nd January 2023 | 1 | 2 | 2.00 |
Crossbow | 2nd January 2023 | 5th August 2023 | 10 | 61 | 6.10 |
Proxy Mines | 25th January 2023 | 5th August 2023 | 9 | 90 | 10.00 |
Claw | 25th January 2023 | 24th April 2023 | 8 | 31 | 3.88 |
Explosive Crossbow | 10th March 2023 | 19th April 2023 | 2 | 3 | 1.50 |
Enhanced Shock Rifle | 15th October 2023 | 21st December 2024 | 3 | 18 | 6.00 |
Ping History
Recent Matches
Default View
Table View
Date | Gametype | Map | Players | Playtime | Match Result | Result |
---|