TuPadre's Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
Unknown | 1st Jan 1970 1:00 | 1st Jan 1970 1:00 | 0 | 0 | 0 | 0 | 0% | None |
Win Rates
All
Gametypes
Maps
Custom
Loading Please wait...
Gametypes Summary
Loading Please wait...
Map Stats
Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
0.00% | 0.00% |
Monster Stats
Loading Please wait...
Loading Please wait...
Assault & Domination
Assault Objectives Captured | Dom Control Point Caps | Most Dom Control Point Caps | Most Dom Control Point Caps Life |
---|---|---|---|
2 | 0 | 0 | 0 |
Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
0 | 0 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
0 Kills |
Telefrag Summary
Loading Please wait...
Telefrags
Disc Kills
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
No Data Found |
Weapon Stats
Default View
Table View
Loading Please wait...
Pickup History
Weapons
Ammo
Health
Powerups
Special
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Shock Rifle | 10th December 2022 | 20th December 2024 | 258 | 1044 | 4.05 |
Rocket Launcher | 10th December 2022 | 21st December 2024 | 277 | 1297 | 4.68 |
Sniper Rifle | 10th December 2022 | 20th December 2024 | 170 | 607 | 3.57 |
Flak Cannon | 10th December 2022 | 21st December 2024 | 246 | 941 | 3.83 |
Minigun | 10th December 2022 | 21st December 2024 | 227 | 895 | 3.94 |
Pulse Gun | 10th December 2022 | 11th December 2024 | 198 | 733 | 3.70 |
Enforcer | 10th December 2022 | 21st December 2024 | 195 | 365 | 1.87 |
GES Bio Rifle | 10th December 2022 | 17th December 2022 | 31 | 71 | 2.29 |
Ripper | 10th December 2022 | 1st December 2024 | 175 | 467 | 2.67 |
Double Enforcers | 12th December 2022 | 21st December 2024 | 42 | 70 | 1.67 |
Redeemer | 17th December 2022 | 21st December 2024 | 14 | 27 | 1.93 |
Crossbow | 2nd January 2023 | 14th August 2023 | 6 | 32 | 5.33 |
Claw | 2nd January 2023 | 14th August 2023 | 6 | 18 | 3.00 |
Chainsaw | 2nd January 2023 | 15th August 2023 | 3 | 3 | 1.00 |
Proxy Mines | 14th March 2023 | 14th August 2023 | 5 | 43 | 8.60 |
Sword | 14th March 2023 | 14th August 2023 | 5 | 16 | 3.20 |
Explosive Crossbow | 26th April 2023 | 14th August 2023 | 2 | 3 | 1.50 |
Enhanced Shock Rifle | 21st October 2023 | 21st December 2024 | 2 | 15 | 7.50 |
Ping History
Recent Matches
Default View
Table View
Date | Gametype | Map | Players | Playtime | Match Result | Result |
---|