MoritoBueno's Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
Spain | 8th Aug 2023 21:23 | 21st Mar 2024 15:52 | 283 | 33 | 8 | 236 | 11.6608% | 14 Hours, 20 Minutes |
Win Rates
All
Gametypes
Maps
Custom
Loading Please wait...
Gametypes Summary
Loading Please wait...
Map Stats
Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
2017 | 1951 | 189 | 2140 | 1664 | 56.26% | 61.00% |
Monster Stats
Loading Please wait...
Loading Please wait...
Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
28 | 0 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
3 Kills |
Telefrag Summary
Loading Please wait...
Telefrags
Disc Kills
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
Tournament DeathMatch | 270 | 13 Hours, 30 Minutes | (7th) 366.15 |
Capture the Flag | 5 | 14 Minutes, 33 Seconds | (8th) 0.00 |
Tournament DeathMatch (Instagib) | 1 | 1 Minute, 27 Seconds | (2nd) -15.44 |
Last Man Standing | 1 | 3 Minutes, 53 Seconds | (10th) -1.93 |
Weapon Stats
Default View
Table View
Loading Please wait...
Pickup History
Weapons
Ammo
Health
Powerups
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Ripper | 8th August 2023 | 21st March 2024 | 77 | 159 | 2.06 |
Flak Cannon | 8th August 2023 | 21st March 2024 | 153 | 510 | 3.33 |
Pulse Gun | 8th August 2023 | 21st March 2024 | 142 | 417 | 2.94 |
Shock Rifle | 8th August 2023 | 21st March 2024 | 132 | 408 | 3.09 |
Minigun | 8th August 2023 | 21st March 2024 | 141 | 447 | 3.17 |
Rocket Launcher | 8th August 2023 | 21st March 2024 | 164 | 646 | 3.94 |
Sniper Rifle | 8th August 2023 | 20th March 2024 | 93 | 229 | 2.46 |
Enforcer | 8th August 2023 | 21st March 2024 | 112 | 209 | 1.87 |
Double Enforcers | 8th August 2023 | 21st March 2024 | 27 | 33 | 1.22 |
Redeemer | 9th August 2023 | 22nd October 2023 | 22 | 28 | 1.27 |
Chainsaw | 10th August 2023 | 19th October 2023 | 5 | 6 | 1.20 |
Claw | 10th August 2023 | 10th August 2023 | 1 | 2 | 2.00 |
Proxy Mines | 10th August 2023 | 10th August 2023 | 1 | 5 | 5.00 |
Sword | 10th August 2023 | 10th August 2023 | 1 | 1 | 1.00 |
Enhanced Shock Rifle | 5th October 2023 | 5th October 2023 | 1 | 1 | 1.00 |
Possible Aliases
Ping History
Recent Matches
Default View
Table View