Insanity56's Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
![]() | 1st Jan 1970 1:00 | 1st Jan 1970 1:00 | 0 | 0 | 0 | 0 | 0% | None |
Win Rates
All
Gametypes
Maps
Custom

Loading Please wait...
Gametypes Summary

Loading Please wait...
Map Stats

Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
0.00% | 0.00% |
Monster Stats

Loading Please wait...

Loading Please wait...

Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
0 | 0 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
0 Kills |
Telefrag Summary

Loading Please wait...
Telefrags
Disc Kills
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
No Data Found |
Weapon Stats
Default View
Table View

Loading Please wait...
Pickup History
Weapons
Ammo
Health
Powerups
Special
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Flak Cannon | 10th December 2022 | 9th February 2025 | 249 | 978 | 3.93 |
Sniper Rifle | 10th December 2022 | 9th February 2025 | 181 | 610 | 3.37 |
Enforcer | 10th December 2022 | 9th February 2025 | 196 | 367 | 1.87 |
Ripper | 10th December 2022 | 7th February 2025 | 179 | 544 | 3.04 |
Pulse Gun | 10th December 2022 | 28th January 2025 | 202 | 695 | 3.44 |
Minigun | 10th December 2022 | 28th January 2025 | 239 | 957 | 4.00 |
Shock Rifle | 10th December 2022 | 9th February 2025 | 263 | 1089 | 4.14 |
Rocket Launcher | 10th December 2022 | 9th February 2025 | 269 | 1184 | 4.40 |
Double Enforcers | 10th December 2022 | 7th February 2025 | 46 | 59 | 1.28 |
GES Bio Rifle | 10th December 2022 | 16th December 2022 | 27 | 66 | 2.44 |
Redeemer | 14th December 2022 | 28th January 2025 | 13 | 17 | 1.31 |
Proxy Mines | 2nd January 2023 | 14th March 2023 | 4 | 24 | 6.00 |
Crossbow | 2nd January 2023 | 14th March 2023 | 2 | 20 | 10.00 |
Claw | 2nd January 2023 | 14th August 2023 | 4 | 12 | 3.00 |
Sword | 2nd January 2023 | 14th August 2023 | 5 | 11 | 2.20 |
Explosive Crossbow | 2nd January 2023 | 2nd January 2023 | 1 | 1 | 1.00 |
Chainsaw | 2nd January 2023 | 5th May 2024 | 4 | 5 | 1.25 |
CAS12 | 2nd January 2023 | 2nd January 2023 | 1 | 1 | 1.00 |
Explosive CAS12 | 2nd January 2023 | 2nd January 2023 | 1 | 1 | 1.00 |
Enhanced Shock Rifle | 27th September 2023 | 13th April 2024 | 4 | 26 | 6.50 |
Ping History
Recent Matches
Default View
Table View
Date | Gametype | Map | Players | Playtime | Match Result | Result |
---|