Jex's Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
Romania | 2nd Jan 2023 15:24 | 17th Nov 2023 18:02 | 51 | 20 | 2 | 29 | 39.2157% | 2 Hours, 52 Minutes |
Win Rates
All
Gametypes
Maps
Custom
Loading Please wait...
Gametypes Summary
Loading Please wait...
Map Stats
Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
528 | 529 | 37 | 566 | 228 | 71.28% | 25.00% |
Monster Stats
Loading Please wait...
Loading Please wait...
Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
4 | 1 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
1 | 8 Kills |
Telefrag Summary
Loading Please wait...
Telefrags
Disc Kills
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
Tournament DeathMatch | 44 | 2 Hours, 15 Minutes | (3rd) 577.82 |
CUT:DeathMatch | 5 | 15 Minutes, 45 Seconds | (1st) 8.57 |
Capture the Flag | 1 | 4 Minutes, 11 Seconds | (16th) -5.36 |
Weapon Stats
Default View
Table View
Loading Please wait...
Pickup History
Weapons
Ammo
Health
Powerups
Special
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Proxy Mines | 2nd January 2023 | 2nd January 2023 | 1 | 1 | 1.00 |
Crossbow | 2nd January 2023 | 2nd January 2023 | 1 | 1 | 1.00 |
Ripper | 2nd January 2023 | 22nd October 2023 | 18 | 31 | 1.72 |
Sword | 2nd January 2023 | 2nd January 2023 | 3 | 7 | 2.33 |
Enforcer | 2nd January 2023 | 22nd October 2023 | 24 | 40 | 1.67 |
Rocket Launcher | 2nd January 2023 | 22nd October 2023 | 33 | 144 | 4.36 |
CAS12 | 2nd January 2023 | 2nd January 2023 | 1 | 1 | 1.00 |
Flak Cannon | 8th August 2023 | 22nd October 2023 | 21 | 66 | 3.14 |
Pulse Gun | 8th August 2023 | 22nd October 2023 | 22 | 82 | 3.73 |
Shock Rifle | 8th August 2023 | 22nd October 2023 | 30 | 86 | 2.87 |
Sniper Rifle | 8th August 2023 | 22nd October 2023 | 17 | 41 | 2.41 |
Minigun | 8th August 2023 | 22nd October 2023 | 17 | 46 | 2.71 |
Double Enforcers | 8th August 2023 | 22nd October 2023 | 6 | 8 | 1.33 |
Possible Aliases
Ping History
Recent Matches
Default View
Table View