CrazyLover's Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
![]() | 1st Jan 1970 1:00 | 1st Jan 1970 1:00 | 0 | 0 | 0 | 0 | 0% | None |
Win Rates
All
Gametypes
Maps
Custom

Loading Please wait...
Gametypes Summary

Loading Please wait...
Map Stats

Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
0.00% | 0.00% |
Monster Stats

Loading Please wait...

Loading Please wait...
Assault & Domination
Assault Objectives Captured | Dom Control Point Caps | Most Dom Control Point Caps | Most Dom Control Point Caps Life |
---|---|---|---|
6 | 0 | 0 | 0 |

Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
0 | 0 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
0 Kills |
Telefrag Summary

Loading Please wait...
Telefrags
Disc Kills
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
No Data Found |
Weapon Stats
Default View
Table View

Loading Please wait...
Pickup History
Weapons
Ammo
Health
Powerups
Special
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Flak Cannon | 10th December 2022 | 9th February 2025 | 260 | 1127 | 4.33 |
Rocket Launcher | 10th December 2022 | 9th February 2025 | 298 | 1469 | 4.93 |
Shock Rifle | 10th December 2022 | 9th February 2025 | 274 | 1118 | 4.08 |
Sniper Rifle | 10th December 2022 | 9th February 2025 | 183 | 628 | 3.43 |
Ripper | 10th December 2022 | 7th February 2025 | 179 | 569 | 3.18 |
GES Bio Rifle | 10th December 2022 | 17th December 2022 | 26 | 91 | 3.50 |
Minigun | 10th December 2022 | 7th February 2025 | 244 | 1049 | 4.30 |
Pulse Gun | 10th December 2022 | 21st December 2024 | 221 | 846 | 3.83 |
Enforcer | 10th December 2022 | 9th February 2025 | 211 | 470 | 2.23 |
Redeemer | 12th December 2022 | 21st December 2024 | 23 | 42 | 1.83 |
Chainsaw | 12th December 2022 | 7th October 2023 | 6 | 7 | 1.17 |
Double Enforcers | 12th December 2022 | 7th February 2025 | 45 | 89 | 1.98 |
Sword | 2nd January 2023 | 5th August 2023 | 6 | 14 | 2.33 |
Proxy Mines | 2nd January 2023 | 5th August 2023 | 5 | 26 | 5.20 |
CAS12 | 2nd January 2023 | 2nd January 2023 | 1 | 1 | 1.00 |
Crossbow | 2nd January 2023 | 5th August 2023 | 4 | 20 | 5.00 |
Explosive CAS12 | 2nd January 2023 | 2nd January 2023 | 1 | 1 | 1.00 |
Claw | 2nd January 2023 | 9th March 2023 | 4 | 13 | 3.25 |
Explosive Crossbow | 19th February 2023 | 5th August 2023 | 4 | 5 | 1.25 |
Poison Crossbow | 5th August 2023 | 5th August 2023 | 1 | 1 | 1.00 |
Enhanced Shock Rifle | 21st December 2024 | 21st December 2024 | 1 | 17 | 17.00 |
Ping History
Recent Matches
Default View
Table View
Date | Gametype | Map | Players | Playtime | Match Result | Result |
---|