Elyoyas' Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
![]() | 1st Jan 1970 1:00 | 1st Jan 1970 1:00 | 0 | 0 | 0 | 0 | 0% | None |
Win Rates
All
Gametypes
Maps
Custom

Loading Please wait...
Gametypes Summary

Loading Please wait...
Map Stats

Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
0.00% | 0.00% |
Monster Stats

Loading Please wait...

Loading Please wait...

Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
0 | 0 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
0 Kills |
Telefrag Summary

Loading Please wait...
Telefrags
Disc Kills
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
No Data Found |
Weapon Stats
Default View
Table View

Loading Please wait...
Pickup History
Weapons
Ammo
Health
Powerups
Special
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Ripper | 10th December 2022 | 7th February 2025 | 202 | 640 | 3.17 |
Pulse Gun | 10th December 2022 | 28th January 2025 | 204 | 839 | 4.11 |
Rocket Launcher | 10th December 2022 | 7th February 2025 | 279 | 1266 | 4.54 |
Flak Cannon | 10th December 2022 | 7th February 2025 | 252 | 991 | 3.93 |
Shock Rifle | 10th December 2022 | 7th February 2025 | 270 | 1053 | 3.90 |
Minigun | 10th December 2022 | 7th February 2025 | 239 | 1025 | 4.29 |
GES Bio Rifle | 10th December 2022 | 17th December 2022 | 27 | 128 | 4.74 |
Sniper Rifle | 10th December 2022 | 7th February 2025 | 183 | 637 | 3.48 |
Enforcer | 10th December 2022 | 7th February 2025 | 190 | 341 | 1.79 |
Enhanced Shock Rifle | 16th December 2022 | 15th October 2023 | 3 | 8 | 2.67 |
Double Enforcers | 17th December 2022 | 7th February 2025 | 38 | 62 | 1.63 |
Redeemer | 21st December 2022 | 28th January 2025 | 25 | 32 | 1.28 |
Chainsaw | 26th December 2022 | 5th May 2024 | 12 | 19 | 1.58 |
Crossbow | 2nd January 2023 | 15th March 2023 | 3 | 21 | 7.00 |
Claw | 2nd January 2023 | 15th March 2023 | 4 | 23 | 5.75 |
Proxy Mines | 2nd January 2023 | 15th March 2023 | 5 | 35 | 7.00 |
Sword | 2nd January 2023 | 15th March 2023 | 6 | 14 | 2.33 |
Explosive Crossbow | 2nd January 2023 | 2nd January 2023 | 2 | 6 | 3.00 |
Ping History
Recent Matches
Default View
Table View
Date | Gametype | Map | Players | Playtime | Match Result | Result |
---|