Putin's Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
![]() | 1st Jan 1970 1:00 | 1st Jan 1970 1:00 | 0 | 0 | 0 | 0 | 0% | None |
Win Rates
All
Gametypes
Maps
Custom

Loading Please wait...
Gametypes Summary

Loading Please wait...
Map Stats

Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
0.00% | 0.00% |
Monster Stats

Loading Please wait...

Loading Please wait...

Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
0 | 0 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
0 Kills |
Telefrag Summary

Loading Please wait...
Telefrags
Disc Kills
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
No Data Found |
Weapon Stats
Default View
Table View

Loading Please wait...
Pickup History
Weapons
Ammo
Health
Powerups
Special
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Pulse Gun | 16th December 2022 | 26th March 2025 | 208 | 807 | 3.88 |
Flak Cannon | 16th December 2022 | 26th March 2025 | 235 | 999 | 4.25 |
Rocket Launcher | 16th December 2022 | 26th March 2025 | 262 | 1293 | 4.94 |
Shock Rifle | 16th December 2022 | 26th March 2025 | 248 | 1061 | 4.28 |
Sniper Rifle | 16th December 2022 | 9th February 2025 | 166 | 559 | 3.37 |
Ripper | 16th December 2022 | 26th March 2025 | 178 | 616 | 3.46 |
Minigun | 16th December 2022 | 26th March 2025 | 223 | 948 | 4.25 |
GES Bio Rifle | 16th December 2022 | 16th December 2022 | 1 | 2 | 2.00 |
Enforcer | 16th December 2022 | 26th March 2025 | 171 | 297 | 1.74 |
Double Enforcers | 17th December 2022 | 7th February 2025 | 39 | 59 | 1.51 |
Redeemer | 18th December 2022 | 7th February 2025 | 19 | 31 | 1.63 |
Chainsaw | 19th December 2022 | 8th October 2023 | 5 | 5 | 1.00 |
Proxy Mines | 2nd January 2023 | 24th April 2023 | 5 | 40 | 8.00 |
Sword | 2nd January 2023 | 24th April 2023 | 5 | 20 | 4.00 |
Crossbow | 4th January 2023 | 24th April 2023 | 4 | 31 | 7.75 |
Explosive Crossbow | 4th January 2023 | 24th April 2023 | 3 | 4 | 1.33 |
Claw | 4th January 2023 | 24th April 2023 | 4 | 10 | 2.50 |
Enhanced Shock Rifle | 7th November 2023 | 21st December 2024 | 2 | 20 | 10.00 |
Ping History
Recent Matches
Default View
Table View
Date | Gametype | Map | Players | Playtime | Match Result | Result |
---|