Biden's Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
![]() | 1st Jan 1970 1:00 | 1st Jan 1970 1:00 | 0 | 0 | 0 | 0 | 0% | None |
Win Rates
All
Gametypes
Maps
Custom

Loading Please wait...
Gametypes Summary

Loading Please wait...
Map Stats

Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
0.00% | 0.00% |
Monster Stats

Loading Please wait...

Loading Please wait...

Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
0 | 0 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
0 Kills |
Telefrag Summary

Loading Please wait...
Telefrags
Disc Kills
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
No Data Found |
Weapon Stats
Default View
Table View

Loading Please wait...
Pickup History
Weapons
Ammo
Health
Powerups
Special
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
GES Bio Rifle | 15th December 2022 | 17th December 2022 | 7 | 17 | 2.43 |
Ripper | 15th December 2022 | 7th February 2025 | 156 | 485 | 3.11 |
Sniper Rifle | 15th December 2022 | 7th February 2025 | 156 | 536 | 3.44 |
Pulse Gun | 15th December 2022 | 7th February 2025 | 190 | 701 | 3.69 |
Shock Rifle | 15th December 2022 | 7th February 2025 | 232 | 972 | 4.19 |
Rocket Launcher | 15th December 2022 | 7th February 2025 | 240 | 1176 | 4.90 |
Flak Cannon | 15th December 2022 | 7th February 2025 | 209 | 932 | 4.46 |
Minigun | 15th December 2022 | 7th February 2025 | 201 | 815 | 4.05 |
Redeemer | 16th December 2022 | 7th February 2025 | 15 | 17 | 1.13 |
Enforcer | 16th December 2022 | 7th February 2025 | 184 | 370 | 2.01 |
Double Enforcers | 17th December 2022 | 10th October 2024 | 46 | 68 | 1.48 |
Chainsaw | 19th December 2022 | 7th October 2023 | 5 | 5 | 1.00 |
Proxy Mines | 2nd January 2023 | 14th August 2023 | 7 | 47 | 6.71 |
Crossbow | 2nd January 2023 | 14th August 2023 | 5 | 19 | 3.80 |
Claw | 2nd January 2023 | 14th August 2023 | 5 | 22 | 4.40 |
Sword | 2nd January 2023 | 14th August 2023 | 5 | 16 | 3.20 |
Explosive Crossbow | 2nd January 2023 | 9th March 2023 | 3 | 8 | 2.67 |
Enhanced Shock Rifle | 21st October 2023 | 5th December 2023 | 2 | 9 | 4.50 |
Ping History
Recent Matches
Default View
Table View
Date | Gametype | Map | Players | Playtime | Match Result | Result |
---|