LorenaBobit's Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
![]() | 1st Jan 1970 1:00 | 1st Jan 1970 1:00 | 0 | 0 | 0 | 0 | 0% | None |
Win Rates
All
Gametypes
Maps
Custom

Loading Please wait...
Gametypes Summary

Loading Please wait...
Map Stats

Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
0.00% | 0.00% |
Monster Stats

Loading Please wait...

Loading Please wait...

Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
0 | 0 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
0 Kills |
Telefrag Summary

Loading Please wait...
Telefrags
Disc Kills
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
No Data Found |
Weapon Stats
Default View
Table View

Loading Please wait...
Pickup History
Weapons
Ammo
Health
Powerups
Special
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Sniper Rifle | 10th December 2022 | 13th April 2025 | 191 | 789 | 4.13 |
Flak Cannon | 10th December 2022 | 26th March 2025 | 266 | 1264 | 4.75 |
Rocket Launcher | 10th December 2022 | 13th April 2025 | 299 | 1503 | 5.03 |
Pulse Gun | 10th December 2022 | 8th April 2025 | 235 | 893 | 3.80 |
Ripper | 10th December 2022 | 26th March 2025 | 206 | 621 | 3.01 |
Minigun | 10th December 2022 | 13th April 2025 | 261 | 1111 | 4.26 |
Shock Rifle | 10th December 2022 | 13th April 2025 | 279 | 1152 | 4.13 |
Redeemer | 10th December 2022 | 3rd August 2024 | 21 | 37 | 1.76 |
Enforcer | 10th December 2022 | 13th April 2025 | 235 | 480 | 2.04 |
Chainsaw | 10th December 2022 | 18th October 2023 | 8 | 10 | 1.25 |
GES Bio Rifle | 10th December 2022 | 17th December 2022 | 23 | 65 | 2.83 |
Double Enforcers | 13th December 2022 | 13th April 2025 | 39 | 72 | 1.85 |
Sword | 2nd January 2023 | 14th August 2023 | 6 | 22 | 3.67 |
Enhanced Shock Rifle | 2nd January 2023 | 5th December 2023 | 4 | 7 | 1.75 |
Crossbow | 2nd January 2023 | 14th August 2023 | 5 | 38 | 7.60 |
Proxy Mines | 2nd January 2023 | 14th August 2023 | 6 | 50 | 8.33 |
Claw | 15th February 2023 | 14th August 2023 | 5 | 21 | 4.20 |
Explosive Crossbow | 9th March 2023 | 14th August 2023 | 4 | 5 | 1.25 |
Ping History
Recent Matches
Default View
Table View
Date | Gametype | Map | Players | Playtime | Match Result | Result |
---|