KinYonJung's Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
![]() | 1st Jan 1970 1:00 | 1st Jan 1970 1:00 | 0 | 0 | 0 | 0 | 0% | None |
Win Rates
All
Gametypes
Maps
Custom

Loading Please wait...
Gametypes Summary

Loading Please wait...
Map Stats

Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
0.00% | 0.00% |
Monster Stats

Loading Please wait...

Loading Please wait...

Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
0 | 0 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
0 Kills |
Telefrag Summary

Loading Please wait...
Telefrags
Disc Kills
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
No Data Found |
Weapon Stats
Default View
Table View

Loading Please wait...
Pickup History
Weapons
Ammo
Health
Powerups
Special
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Rocket Launcher | 10th December 2022 | 23rd June 2025 | 280 | 1482 | 5.29 |
Shock Rifle | 10th December 2022 | 23rd June 2025 | 280 | 1248 | 4.46 |
GES Bio Rifle | 10th December 2022 | 16th December 2022 | 34 | 86 | 2.53 |
Minigun | 10th December 2022 | 13th April 2025 | 235 | 946 | 4.03 |
Ripper | 10th December 2022 | 7th February 2025 | 182 | 544 | 2.99 |
Flak Cannon | 10th December 2022 | 23rd June 2025 | 263 | 1068 | 4.06 |
Pulse Gun | 10th December 2022 | 23rd June 2025 | 215 | 819 | 3.81 |
Enforcer | 10th December 2022 | 23rd June 2025 | 200 | 361 | 1.80 |
Sniper Rifle | 10th December 2022 | 23rd June 2025 | 191 | 650 | 3.40 |
Double Enforcers | 15th December 2022 | 8th April 2025 | 33 | 51 | 1.55 |
Enhanced Shock Rifle | 16th December 2022 | 16th December 2022 | 1 | 1 | 1.00 |
Redeemer | 18th December 2022 | 23rd June 2025 | 22 | 34 | 1.55 |
Claw | 9th March 2023 | 10th August 2023 | 3 | 14 | 4.67 |
Proxy Mines | 9th March 2023 | 10th August 2023 | 3 | 32 | 10.67 |
Sword | 9th March 2023 | 10th August 2023 | 3 | 7 | 2.33 |
Crossbow | 9th March 2023 | 10th August 2023 | 3 | 30 | 10.00 |
Chainsaw | 19th August 2023 | 5th May 2024 | 5 | 10 | 2.00 |
Ping History
Recent Matches
Default View
Table View
Date | Gametype | Map | Players | Playtime | Match Result | Result |
---|