CTF-CMC-Kullrena-Lite
CTF-CMC-Kullrena-Lite Summary

Title | Kullrena [Lite] |
Author | nogardilaref |
Level Enter Text | |
Ideal Player Count | 24 |
First Match | 25th Jan 2024 4:36 |
Lastest Match | 30th June 2025 22:26 |
Total Matches | 215 |
Total Playtime | 49 Hours, 1 Minute |
Total Spawns | 40 |
Games Played
Recent Matches

Loading Please wait...

Loading Please wait...
Longest Matches
Spawn Points
Name | Position X | Position Y | Position Z | Spawns | Distance To Flag |
---|---|---|---|---|---|
playerstart40 | 1088.00 | -80.00 | 1088.00 | 0 | 644.97 |
playerstart19 | -1088.00 | -80.00 | -1088.00 | 0 | 645.23 |
playerstart39 | 1088.00 | 96.00 | 1088.00 | 0 | 647.33 |
playerstart20 | -1088.00 | 96.00 | -1088.00 | 0 | 647.58 |
playerstart26 | 1712.00 | -255.99 | 1712.00 | 0 | 734.02 |
playerstart3 | -1712.00 | -256.00 | -1712.00 | 0 | 734.03 |
playerstart25 | 1712.00 | 256.00 | 1712.00 | 0 | 734.49 |
playerstart4 | -1712.00 | 256.00 | -1712.00 | 0 | 734.49 |
playerstart36 | 1904.00 | -559.99 | 1904.00 | 0 | 904.00 |
playerstart31 | 1200.00 | -736.00 | 1200.00 | 0 | 905.33 |
playerstart10 | -1200.00 | -736.00 | -1200.00 | 0 | 905.48 |
playerstart32 | 1199.99 | 736.00 | 1199.99 | 0 | 906.41 |
playerstart9 | -1200.00 | 736.00 | -1200.00 | 0 | 906.56 |
playerstart13 | -1904.00 | -576.00 | -1904.00 | 0 | 913.94 |
playerstart14 | -1904.00 | 576.00 | -1904.00 | 0 | 914.78 |
playerstart35 | 1903.99 | 592.01 | 1903.99 | 0 | 925.00 |
playerstart42 | 768.00 | -176.00 | 768.00 | 0 | 976.93 |
playerstart21 | -768.00 | -192.00 | -768.00 | 0 | 980.19 |
playerstart22 | -768.00 | 192.00 | -768.00 | 0 | 980.45 |
playerstart41 | 768.00 | 208.00 | 768.00 | 0 | 983.46 |
playerstart23 | 1408.00 | -624.00 | 1408.00 | 0 | 1004.62 |
playerstart2 | -1408.00 | -640.00 | -1408.00 | 0 | 1014.71 |
playerstart1 | -1408.00 | 640.00 | -1408.00 | 0 | 1015.55 |
playerstart24 | 1408.00 | 656.00 | 1408.00 | 0 | 1025.64 |
playerstart37 | 1792.00 | -1007.99 | 1792.00 | 0 | 1221.54 |
playerstart16 | -1792.00 | -1024.00 | -1792.00 | 0 | 1234.76 |
playerstart15 | -1792.00 | 1024.00 | -1792.00 | 0 | 1235.86 |
playerstart34 | 1024.00 | -1024.00 | 1024.00 | 0 | 1242.13 |
playerstart11 | -1024.00 | -1024.00 | -1024.00 | 0 | 1242.29 |
playerstart33 | 1023.99 | 1024.00 | 1023.99 | 0 | 1243.24 |
playerstart12 | -1024.00 | 1024.00 | -1024.00 | 0 | 1243.38 |
playerstart38 | 1791.99 | 1040.00 | 1791.99 | 0 | 1249.18 |
playerstart8 | -1792.00 | -1568.00 | -1792.00 | 0 | 1676.63 |
playerstart29 | 1792.01 | -1567.99 | 1792.01 | 0 | 1676.63 |
playerstart7 | -1792.00 | 1568.00 | -1792.00 | 0 | 1677.87 |
playerstart30 | 1791.99 | 1568.00 | 1791.99 | 0 | 1677.88 |
playerstart28 | 384.00 | -1728.00 | 384.00 | 0 | 2303.93 |
playerstart5 | -384.00 | -1728.00 | -384.00 | 0 | 2304.08 |
playerstart27 | 384.00 | 1728.00 | 384.00 | 0 | 2304.93 |
playerstart6 | -384.00 | 1728.00 | -384.00 | 0 | 2305.07 |
Spawn Distances to Flag
Team | Spawn Points | Total Distance | Average Distance | Disadvantage |
---|---|---|---|---|
Red Team | 20 | 23312.92 | 1165.65 | 0.01% |
Blue Team | 20 | 23311.66 | 1165.58 |