CTF-20AC-BloodRushV4
CTF-20AC-BloodRushV4 Summary

Title | Blood Rush V4 |
Author | Patrick 'KillRoy' Buijs |
Level Enter Text | |
Ideal Player Count | 6 - 10 |
First Match | 10th Dec 2022 16:22 |
Lastest Match | 11th July 2025 21:16 |
Total Matches | 219 |
Total Playtime | 48 Hours, 57 Minutes |
Total Spawns | 32 |
Games Played
Recent Matches

Loading Please wait...

Loading Please wait...
Addicted Players
Name | First | Last | Matches | Playtime |
---|---|---|---|---|
Saturday 10th Dec 2022 16:22 | Saturday 10th Dec 2022 17:22 | 3 | 13 Minutes, 8 Seconds | |
Saturday 10th Dec 2022 22:08 | Saturday 10th Dec 2022 23:08 | 3 | 13 Minutes, 8 Seconds | |
Saturday 10th Dec 2022 22:08 | Saturday 10th Dec 2022 23:08 | 3 | 13 Minutes, 4 Seconds | |
Saturday 10th Dec 2022 22:08 | Saturday 10th Dec 2022 23:08 | 3 | 13 Minutes, 1 Second | |
Saturday 10th Dec 2022 22:08 | Saturday 10th Dec 2022 23:08 | 3 | 12 Minutes, 58 Seconds |
Longest Matches
Spawn Points
Name | Position X | Position Y | Position Z | Spawns | Distance To Flag |
---|---|---|---|---|---|
playerstart18 | 2559.52 | 1008.70 | 2559.52 | 3 | 307.70 |
playerstart21 | -1534.66 | -2926.01 | -1534.66 | 0 | 309.59 |
playerstart5 | -1039.34 | -2479.73 | -1039.34 | 6 | 961.79 |
playerstart2 | 2048.73 | 559.15 | 2048.73 | 6 | 970.07 |
playerstart23 | -1234.91 | -1987.04 | -1234.91 | 0 | 1257.98 |
playerstart20 | 2256.85 | 64.93 | 2256.85 | 9 | 1260.96 |
playerstart4 | -530.72 | -2478.63 | -530.72 | 0 | 1300.00 |
playerstart3 | 1534.55 | 544.64 | 1534.55 | 9 | 1323.41 |
playerstart26 | -943.94 | -1983.88 | -943.94 | 6 | 1357.04 |
playerstart27 | 1965.74 | 63.92 | 1965.74 | 6 | 1358.32 |
playerstart22 | -1837.10 | -1856.07 | -1837.10 | 6 | 1384.94 |
playerstart19 | 2879.61 | -65.02 | 2879.61 | 3 | 1390.77 |
playerstart24 | 1152.00 | -128.00 | 1152.00 | 3 | 2030.82 |
playerstart17 | 2480.15 | -830.04 | 2480.15 | 3 | 2117.05 |
playerstart14 | -1451.91 | -1088.05 | -1451.91 | 3 | 2118.58 |
playerstart25 | -124.38 | -1561.88 | -124.38 | 6 | 2198.83 |
playerstart15 | -1449.73 | -833.39 | -1449.73 | 0 | 2372.61 |
playerstart16 | 2480.80 | -1086.66 | 2480.80 | 3 | 2372.96 |
playerstart7 | 2048.85 | -1356.23 | 2048.85 | 6 | 2715.40 |
playerstart29 | -1023.82 | -559.61 | -1023.82 | 6 | 2719.16 |
playerstart6 | 1537.88 | -1357.77 | 1537.88 | 12 | 2857.28 |
playerstart28 | -511.37 | -560.35 | -511.37 | 3 | 2859.53 |
playerstart30 | -320.37 | -588.55 | -320.37 | 3 | 2882.54 |
playerstart31 | 1340.58 | -1347.20 | 1340.58 | 0 | 2898.77 |
playerstart11 | 1969.75 | -2175.22 | 1969.75 | 3 | 3508.70 |
playerstart0 | -941.66 | 256.32 | -941.66 | 6 | 3509.99 |
playerstart10 | 1967.91 | -2433.44 | 1967.91 | 6 | 3763.59 |
playerstart1 | -936.60 | 514.89 | -936.60 | 3 | 3765.67 |
playerstart12 | 1665.79 | -2733.59 | 1665.79 | 6 | 4114.94 |
playerstart8 | -639.57 | 815.20 | -639.57 | 0 | 4116.52 |
playerstart13 | 1409.64 | -2732.08 | 1409.64 | 3 | 4176.59 |
playerstart9 | -382.78 | 816.86 | -382.78 | 0 | 4181.52 |
Spawn Distances to Flag
Team | Spawn Points | Total Distance | Average Distance | Disadvantage |
---|---|---|---|---|
Red Team | 16 | 37167.33 | 2322.96 | |
Blue Team | 16 | 37296.30 | 2331.02 | 0.35% |